نصب | +۵ هزار |
From ۷ Rates | 2.1 |
Category | پزشکی |
Size | ۲۱ مگابایت |
Last Update | ۱۹ اسفند ۱۴۰۰ |
نصب | +۵ هزار |
From ۷ Rates | 2.1 |
Category | پزشکی |
Size | ۲۱ مگابایت |
Last Update | ۱۹ اسفند ۱۴۰۰ |
Have a new pulse oximeter, but don't have a place to record your measurements?
This app allows you to daily track your pulse and blood oxygen level. It's very simple, just record the measurements and check the statistics over time.